<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paolo Tonon &#187; Illustration</title>
	<atom:link href="http://www.paolotonon.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolotonon.com</link>
	<description>digital artist and designer</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cities need stories</title>
		<link>http://www.paolotonon.com/2010/08/18/cities-need-stories/</link>
		<comments>http://www.paolotonon.com/2010/08/18/cities-need-stories/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:58:26 +0000</pubDate>
		<dc:creator>paolotonon</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Calvino]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.paolotonon.com/?p=139</guid>
		<description><![CDATA[
Poster for partecipation in Felicity international graphic competition. Felicity is an international design competition is open to graphic artists all over the world. The primary objective of Felicity is to promote a debate around the basic theme of life in the community and how improvements can be made.This Artwork like the Isadora city in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paolotonon.com/wp-content/uploads/2010/08/paolo_tonon_isaura_low.jpg"><img class="alignnone size-medium wp-image-140" title="Cities need stories" src="http://www.paolotonon.com/wp-content/uploads/2010/08/paolo_tonon_isaura_low-500x714.jpg" alt="Cities need stories" width="500" height="714" /></a></p>
<p>Poster for partecipation in <a title="Felicity" href="http://www.felicityproject.it/">Felicity</a> international graphic competition. Felicity is an international design competition is open to graphic artists all over the world. The primary objective of Felicity is to promote a debate around the basic theme of life in the community and how improvements can be made.This Artwork like the Isadora city in the Calvino&#8217;s novel has two main aspects.</p>
<p>By one side the raw data that describe the 136 most populated urban areas in the world. This data tell us about the basic city characteristics: Population, Extension, Density ad Purchasing Power Parity. Like the subterranean lake, the data feed upper semantic levels.<br />
By the other side the artworks presents a graphic representation of the data by exploded pie charts that may look like wells; a very complex visual scenario but coherent, like the Calvino&#8217;s description of aerial part of Isaura.<br />
The story is an attempt to find human meaning in the raw data. Good stories, based on true data, can really enhance our cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolotonon.com/2010/08/18/cities-need-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Chariot</title>
		<link>http://www.paolotonon.com/2010/07/15/le-chariot/</link>
		<comments>http://www.paolotonon.com/2010/07/15/le-chariot/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:08:28 +0000</pubDate>
		<dc:creator>paolotonon</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[manequin]]></category>
		<category><![CDATA[Monarch]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[tarots]]></category>

		<guid isPermaLink="false">http://www.paolotonon.com/?p=135</guid>
		<description><![CDATA[The trailer represents the today&#8217;s society immersed in information noise, driven by trans-humanistic hopes, feared  the hidden taboo in the eyes of the majority, rather inclined to uncritically  follow stars created by the Monarch Project.
At the center there is the artist that reveals hidden meanings by semantically reversing ready-made. icons.
&#8212;
Digital print on canvas 70&#215;100 cm presented [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_136" class="wp-caption alignnone" style="width: 510px"><a href="http://www.paolotonon.com/wp-content/uploads/2010/07/leChariotScreen.png"><img class="size-medium wp-image-136" title="le Chariot" src="http://www.paolotonon.com/wp-content/uploads/2010/07/leChariotScreen-500x666.png" alt="le Chariot" width="500" height="666" /></a><p class="wp-caption-text">le Chariot</p></div>
<p>The trailer represents the today&#8217;s society immersed in information noise, driven by trans-humanistic hopes, feared  the hidden taboo in the eyes of the majority, rather inclined to uncritically  follow stars created by the Monarch Project.<br />
At the center there is the artist that reveals hidden meanings by semantically reversing ready-made. icons.<br />
&#8212;<br />
Digital print on canvas 70&#215;100 cm presented at 22 Tarocchi <a id="yui_3_1_0_1_1279224088870959" style="text-decoration: none; color: #0063dc;" rel="nofollow" href="http://www.ziguline.com/2010/06/30/22-tarocchi/">www.ziguline.com/2010/06/30/22-tarocchi/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolotonon.com/2010/07/15/le-chariot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(I &#124;&#124; A)spirazione</title>
		<link>http://www.paolotonon.com/2009/12/13/i-aspirazione/</link>
		<comments>http://www.paolotonon.com/2009/12/13/i-aspirazione/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:33:48 +0000</pubDate>
		<dc:creator>paolotonon</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.paolotonon.com/?p=63</guid>
		<description><![CDATA[Ricordi si sedimentano sugli spazi della memoria, la quotidianità si dissolve in aura mistica. L&#8217;accumulo incontrollato ed istintivo delle esperienze trova una sua amalgama nella tela digitale.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_64" class="wp-caption alignnone" style="width: 510px"><a href="http://www.paolotonon.com/wp-content/uploads/2009/12/aspirazione.jpg"><img src="http://www.paolotonon.com/wp-content/uploads/2009/12/aspirazione-500x714.jpg" alt="(I||A)spirazione" title="(I||A)spirazione" width="500" height="714" class="size-medium wp-image-64" /></a><p class="wp-caption-text">(I||A)spirazione</p></div><br />
Ricordi si sedimentano sugli spazi della memoria, la quotidianità si dissolve in aura mistica. L&#8217;accumulo incontrollato ed istintivo delle esperienze trova una sua amalgama nella tela digitale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolotonon.com/2009/12/13/i-aspirazione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora &#8211; ANCI Creative Award</title>
		<link>http://www.paolotonon.com/2009/09/17/aurora-anci-creative-award/</link>
		<comments>http://www.paolotonon.com/2009/09/17/aurora-anci-creative-award/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:06:19 +0000</pubDate>
		<dc:creator>paolotonon</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.paolotonon.com/?p=51</guid>
		<description><![CDATA[Serial composition of shoes made with random selections upon a library of 1200 pictures. This 100 x 70 cm poster is featured finalist at ANCI Creative Award – Emerging Art Edition; title of the exhibition: Crazy About Italian Shoes. This event is organized by ANCI (Associazione Nazionale Calzaturifici Italiani – the Italian National Footwear Manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_52" class="wp-caption alignnone" style="width: 510px"><a href="http://www.paolotonon.com/wp-content/uploads/2009/09/aurora.jpg"><img src="http://www.paolotonon.com/wp-content/uploads/2009/09/aurora-500x350.jpg" alt="Aurora posetr: Rising sun in a sea of shoes" title="Aurora" width="500" height="350" class="size-medium wp-image-52" /></a><p class="wp-caption-text">Aurora poster: Rising sun in a sea of shoes</p></div><br />
Serial composition of shoes made with random selections upon a library of 1200 pictures. This 100 x 70 cm poster is featured finalist at ANCI Creative Award – Emerging Art Edition; title of the exhibition: Crazy About Italian Shoes. This event is organized by ANCI (Associazione Nazionale Calzaturifici Italiani – the Italian National Footwear Manufacturers Association) and MICAM ShoEvent, in partnership with Graphola.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolotonon.com/2009/09/17/aurora-anci-creative-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maritime Pine</title>
		<link>http://www.paolotonon.com/2009/03/09/maritime-pine/</link>
		<comments>http://www.paolotonon.com/2009/03/09/maritime-pine/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:11:03 +0000</pubDate>
		<dc:creator>paolotonon</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.paolotonon.com/?p=22</guid>
		<description><![CDATA[Maritime Pine is one the most charateristic plant in Italy, expecially in the seaside areas. This tree inspired this generative piece built with Processing. Every 7 second a new tree is generated. See maritime pine (Java applet).
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_23" class="wp-caption alignnone" style="width: 510px"><a href="http://www.paolotonon.com/wp-content/uploads/2009/03/pino_marittimo.jpg"><img src="http://www.paolotonon.com/wp-content/uploads/2009/03/pino_marittimo-500x499.jpg" alt="Four maritime pines" title="pino_marittimo" width="500" height="499" class="size-medium wp-image-23" /></a><p class="wp-caption-text">Four maritime pines</p></div><br />
Maritime Pine is one the most charateristic plant in Italy, expecially in the seaside areas. This tree inspired this generative piece built with Processing. Every 7 second a new tree is generated. <a title="Maritime Pine" href="http://www.paolotonon.com/maritime_pine/">See maritime pine</a> (Java applet).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolotonon.com/2009/03/09/maritime-pine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First one</title>
		<link>http://www.paolotonon.com/2009/03/08/first-one/</link>
		<comments>http://www.paolotonon.com/2009/03/08/first-one/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 15:15:20 +0000</pubDate>
		<dc:creator>paolotonon</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.paolotonon.com/?p=14</guid>
		<description><![CDATA[Welcome to paolotonon.com]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_15" class="wp-caption alignnone" style="width: 510px"><a href="http://www.paolotonon.com/wp-content/uploads/2009/03/sun.jpg"><img class="size-medium wp-image-15" title="march2009" src="http://www.paolotonon.com/wp-content/uploads/2009/03/sun-500x375.jpg" alt="March 2009 - paolotonon.com" width="500" height="375" /></a><br />
<p class="wp-caption-text">March 2009 - paolotonon.com</p></div><br />
Welcome to paolotonon.com. This Website ideally continues the function of online showcase and experimental playground that was <a title="space4future on Webarchive" href="http://web.archive.org/web/*/http://www.space4future.com">space4future.com</a> (2001-2009). In paolotonon.com you will surely find web related projects but also a constantly increasing portion of projects and ideas that are hybrid: partially comes from Internet ad the rest could be print, video, installation. Keep  in touch!<br/><br />
<a href="http://www.flickr.com/photos/paolotonon/3337824761/sizes/o/" title="Download iPhone Wallpaper">iPhone Wallpaper</a> &#8211;<br />
<a href="http://www.flickr.com/photos/paolotonon/3337824303/sizes/o/" title="Download Desktop Wallpaper">Desktop Wallpaper</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolotonon.com/2009/03/08/first-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
